<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Dr. Niederau Consulting&#38;Research &#187; General</title>
	<link>http://www.niederau-research.com</link>
	<description>We can shed light onto your exposures of risk - please take a seat.</description>
	<pubDate>Sat, 26 Dec 2009 20:40:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>de</language>
			<item>
		<title>[11] Alternative Risk Funding Solutions for Financial Risk - Part II</title>
		<link>http://www.niederau-research.com/2009/08/22/11-alternative-risk-funding-solutions-for-financial-risk-part-ii/</link>
		<comments>http://www.niederau-research.com/2009/08/22/11-alternative-risk-funding-solutions-for-financial-risk-part-ii/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 19:08:10 +0000</pubDate>
		<dc:creator>Harry Niederau</dc:creator>
		
		<category><![CDATA[macro-economics]]></category>

		<category><![CDATA[pricing in insurance]]></category>

		<category><![CDATA[capital protection]]></category>

		<category><![CDATA[diversification]]></category>

		<category><![CDATA[down turn]]></category>

		<category><![CDATA[dual trigger]]></category>

		<category><![CDATA[financial risk]]></category>

		<category><![CDATA[holistic Risk Management]]></category>

		<category><![CDATA[incorporated cell company]]></category>

		<category><![CDATA[pension fund]]></category>

		<guid isPermaLink="false">http://www.niederau-research.com/2009/08/22/11-alternative-risk-funding-solutions-for-financial-risk-part-ii/</guid>
		<description><![CDATA[ Part II (to be published soon)
In this contribution we consider alternative risk funding solutions for pension funds as typical representatives of institutions with a strong risk exposure on the fixed asset side. The focus is on financial risk rather than the traditionally insurable part of pension fund risk. We put forward a simple insurance [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/pdf.gif" /> Part II (to be published soon)</p>
<p>In this contribution we consider alternative risk funding solutions for pension funds as typical representatives of institutions with a strong risk exposure on the fixed asset side. The focus is on financial risk rather than the traditionally insurable part of pension fund risk. We put forward a simple insurance concept against stock market risk, in which the pensions funds and their shareholders are the insureds, the cells of an assumed rent-a-captive facility reinsure part of the the pension funds&#039; exposure and a defined excess portion of asset risk is transferred to the reinsurance market in the wider sense, i.e. including the capital or derivative/OTC market. In particular we develop a dual trigger concept incorporating both an absolute and a relative means of capital protection. The latter benchmarks the investment strategy of the pension funds by means of the (algorithmic) trading vehicle of the core company against a direct &#034;shadow investment&#034; in the Dow Jones Industrial Average.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niederau-research.com/2009/08/22/11-alternative-risk-funding-solutions-for-financial-risk-part-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[10] Alternative Risk Funding Solutions for Financial Risk - Part I</title>
		<link>http://www.niederau-research.com/2009/06/04/art-solutions-for-financial-risk-part-i/</link>
		<comments>http://www.niederau-research.com/2009/06/04/art-solutions-for-financial-risk-part-i/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:49:00 +0000</pubDate>
		<dc:creator>Harry Niederau</dc:creator>
		
		<category><![CDATA[pricing in insurance]]></category>

		<category><![CDATA[balance sheet]]></category>

		<category><![CDATA[derivative market]]></category>

		<category><![CDATA[diversification]]></category>

		<category><![CDATA[fixed assets]]></category>

		<category><![CDATA[Makrowitz]]></category>

		<category><![CDATA[stop loss]]></category>

		<guid isPermaLink="false">http://www.niederau-research.com/2009/06/04/art-solutions-for-financial-risk-part-i/</guid>
		<description><![CDATA[ Part I
In this post we continue the discussion launched in previous posts, i.e. [3] and [9], highlighting the limitations of diversification in the sense of Makrowitz but also those of employing derivative instruments (e.g. Put options) as stop loss type of insurance when stock markets contract. We stress that the balance sheets of organisations [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/pdf.gif" /> <a href="http://www.niederau-research.com/downloads/Alternative%20Risk%20Funding%20Solutions%20for%20Financial%20Risk%20-%20Part%20I.pdf" onclick="javascript:urchinTracker('/downloads/downloads/Alternative%20Risk%20Funding%20Solutions%20for%20Financial%20Risk%20-%20Part%20I.pdf');">Part I</a></p>
<p>In this post we continue the discussion launched in previous posts, i.e. [<a href="http://www.niederau-research.com/2008/02/24/dow-jones-do-we-understand-it/" >3</a>] and [<a href="http://www.niederau-research.com/2009/05/24/9-alternative-risk-funding-solutions-for-financial-risks-overview/" >9</a>], highlighting the limitations of diversification in the sense of Makrowitz but also those of employing derivative instruments (e.g. Put options) as stop loss type of insurance when stock markets contract. We stress that the balance sheets of organisations with a business related overhead in fixed asset positions, such as life (re-)insurers or pension funds, are affected most by the latter limitations. This sets the stage for discussing possible alternative solutions in the following posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niederau-research.com/2009/06/04/art-solutions-for-financial-risk-part-i/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[9] Alternative Risk Funding Solutions for Financial Risks - Overview</title>
		<link>http://www.niederau-research.com/2009/05/24/9-alternative-risk-funding-solutions-for-financial-risks-overview/</link>
		<comments>http://www.niederau-research.com/2009/05/24/9-alternative-risk-funding-solutions-for-financial-risks-overview/#comments</comments>
		<pubDate>Sun, 24 May 2009 14:09:06 +0000</pubDate>
		<dc:creator>Harry Niederau</dc:creator>
		
		<category><![CDATA[macro-economics]]></category>

		<category><![CDATA[alternative risk funding]]></category>

		<category><![CDATA[capital market risk]]></category>

		<category><![CDATA[cat bonds]]></category>

		<category><![CDATA[forward integration]]></category>

		<category><![CDATA[insuritization]]></category>

		<category><![CDATA[retrocession]]></category>

		<category><![CDATA[special purpose vehicles]]></category>

		<guid isPermaLink="false">http://www.niederau-research.com/2009/05/24/9-alternative-risk-funding-solutions-for-financial-risks-overview/</guid>
		<description><![CDATA[In the master document [3], published in February 2008, we have opened the discussion on insuritization concepts meaning to handle capital market risk. Unlike securitization, which in essence transfers reinsurance type of risk to the capital market by means of retrocession (e.g. cat bonds), insuritization does the opposite. This means it transfers capital market risk [...]]]></description>
			<content:encoded><![CDATA[<p>In the master document <a href="http://www.niederau-research.com/2008/02/24/dow-jones-do-we-understand-it/" >[3]</a>, published in February 2008, we have opened the discussion on insuritization concepts meaning to handle capital market risk. Unlike securitization, which in essence transfers reinsurance type of risk to the capital market by means of retrocession (e.g. cat bonds), insuritization does the opposite. This means it transfers capital market risk to the reinsurance market by means of forward integration. However, in the more general setting of insuritization, reinsurers need not to be of the traditional kind but hedge funds, private equity companies, spv&#039;s (special purpose vehicles), etc. may show up as &#034;reinsurers&#034; alike. Within the next couple of months we discuss insuritization of financial risk in a series of three contributions. Part one, to appear shortly, gives a basic motivation of insuritization-based concepts in economic down-cycles while part two sketches an idea of possible insuritization architectures. Part three puts forward a concrete business case elucidating in how far the results of the study in contribution <a href="http://www.niederau-research.com/2008/08/13/returns-in-a-bear-market/" >[6]</a> could be exploited in an alternative risk funding context for pensions funds or life insurers. The Feed function, &#034;Journal Posts&#034;, in the lower part of the left side-bar may be used in order to be timely informed about updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niederau-research.com/2009/05/24/9-alternative-risk-funding-solutions-for-financial-risks-overview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[8] Update on: Earning Returns in a &#039;Bear Market&#039;</title>
		<link>http://www.niederau-research.com/2009/02/14/update-on-wavelet-project/</link>
		<comments>http://www.niederau-research.com/2009/02/14/update-on-wavelet-project/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 12:36:24 +0000</pubDate>
		<dc:creator>Harry Niederau</dc:creator>
		
		<category><![CDATA[macro-economics]]></category>

		<category><![CDATA[diversification]]></category>

		<category><![CDATA[excess return]]></category>

		<category><![CDATA[Wavelets]]></category>

		<guid isPermaLink="false">http://www.niederau-research.com/2009/02/14/update-on-wavelet-project/</guid>
		<description><![CDATA[With a bit of delay this project is about to finish in its first stage. Here a short overview on results. Over the last 49 years, very simple (i.e. non-leveraged) Wavelet based inter-day trading strategies yield an annual excess return well above 10%. In down turn cycles (such as at present) the annual excess return [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-GB">With a bit of delay this project is about to finish in its first stage. Here a short overview on results. Over the last 49 years, very simple (i.e. non-leveraged) Wavelet based inter-day trading strategies yield an annual <em>excess</em> return well above 10%. In down turn cycles (such as at present) the annual <em>excess</em> return is even well beyond 20%. The reason for the latter is due to the fact that in down cycles investors seek less diversification but rather go for short term return maximization. This is reflected in the cascaded pattern of the index graph in such periods. This reduced level of diversification in turn produces autocorrelations in the Dow Jones series which are picked up by the wavelets in a systematic way. As of yet, we have focused on univariate forecasts in the wavelet domain, whilst predictions on a multivariate level proved beyond the scope of that kick-off project. For obvious reasons, more detailed results can only be shared on agreement. <o:p></o:p></span></p>
<p><meta http-equiv="Content-Type" content="text/html; charset=utf-8" /><meta name="ProgId" content="Word.Document" /><meta name="Generator" content="Microsoft Word 11" /><meta name="Originator" content="Microsoft Word 11" /></p>
<link href="file:///C:%5CDOKUME%7E1%5CNIEDER%7E1%5CLOKALE%7E1%5CTemp%5Cmsohtml1%5C01%5Cclip_filelist.xml" rel="File-List" /><!--[if gte mso 9]><xml>  <w:WordDocument>   <w:View>Normal</w:View>   <w:Zoom>0</w:Zoom>   <w:HyphenationZone>21</w:HyphenationZone>   <w:PunctuationKerning/>   <w:ValidateAgainstSchemas/>   <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>   <w:IgnoreMixedContent>false</w:IgnoreMixedContent>   <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>   <w:Compatibility>    <w:BreakWrappedTables/>    <w:SnapToGridInCell/>    <w:WrapTextWithPunct/>    <w:UseAsianBreakRules/>    <w:DontGrowAutofit/>   </w:Compatibility>   <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel>  </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml>  <w:LatentStyles DefLockedState="false" LatentStyleCount="156">  </w:LatentStyles> </xml><![endif]--><span lang="EN-GB"><o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.niederau-research.com/2009/02/14/update-on-wavelet-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[7] Update on: quasi risk-neutral pricing</title>
		<link>http://www.niederau-research.com/2009/02/03/update-on-quasi-risk-neutral-pricing/</link>
		<comments>http://www.niederau-research.com/2009/02/03/update-on-quasi-risk-neutral-pricing/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 21:06:54 +0000</pubDate>
		<dc:creator>Harry Niederau</dc:creator>
		
		<category><![CDATA[pricing in insurance]]></category>

		<guid isPermaLink="false">http://www.niederau-research.com/2009/02/03/update-on-quasi-risk-neutral-pricing/</guid>
		<description><![CDATA[The paper on Quasi Risk-Neutral Pricing in Insurance has been accepted for publication in the Astin Bulletin. Details concerning the date of appearance will be given in time.
]]></description>
			<content:encoded><![CDATA[<p>The paper on <a href="http://www.niederau-research.com/2007/11/11/quasi-risk-neutral-pricing/" >Quasi Risk-Neutral Pricing in Insurance</a> has been accepted for publication in the Astin Bulletin. Details concerning the date of appearance will be given in time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niederau-research.com/2009/02/03/update-on-quasi-risk-neutral-pricing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[6] Earning Returns in a &#039;Bear Market&#039;</title>
		<link>http://www.niederau-research.com/2008/08/13/returns-in-a-bear-market/</link>
		<comments>http://www.niederau-research.com/2008/08/13/returns-in-a-bear-market/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 12:00:45 +0000</pubDate>
		<dc:creator>Harry Niederau</dc:creator>
		
		<category><![CDATA[macro-economics]]></category>

		<guid isPermaLink="false">http://www.niederau-research.com/2008/08/13/returns-in-a-bear-market/</guid>
		<description><![CDATA[ Project Draft
 The current &#039;bearish&#039; market conditions pose challenges to the investment decisions of both private and institutional investors. Although it was observed in our February 2008 study that also in a bearish market substantial returns on investment can be realized, getting the entry and exit points right for investment or disinvestment decisions is by [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img src="/images/pdf.gif" /> <a href="http://www.niederau-research.com/downloads/wavelet_draft.pdf" onclick="javascript:urchinTracker('/downloads/downloads/wavelet_draft.pdf');">Project Draft</a></p>
<p align="left"> The current &#039;bearish&#039; market conditions pose challenges to the investment decisions of both private and institutional investors. Although it was observed in our <a href="http://www.niederau-research.com/2008/02/24/dow-jones-do-we-understand-it/" >February 2008 study</a> that also in a bearish market substantial returns on investment can be realized, getting the entry and exit points right for investment or disinvestment decisions is by far more essential as compared to a &#039;bullish&#039; market. In continuation of the analysis of long-term indicators of turning points in the Dow Jones Industrial Average along the past 40 years (see above link), we will endeavour to scrutinize in this study  the power of more short- to medium-term predictions, especially those of turning pints. This analysis is carried out by employing so-called wavelet transforms to the Dow Jones data used in above mentioned study, but completed as of present date. Results of the study are expected towards the end of the year.</p>
<p align="justify">As with all contributions in our Journal, constructive comments or hints are welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niederau-research.com/2008/08/13/returns-in-a-bear-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[5] Quasi Risk-Neutral Pricing - Update</title>
		<link>http://www.niederau-research.com/2008/07/12/update/</link>
		<comments>http://www.niederau-research.com/2008/07/12/update/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 10:26:01 +0000</pubDate>
		<dc:creator>Harry Niederau</dc:creator>
		
		<category><![CDATA[pricing in insurance]]></category>

		<guid isPermaLink="false">http://www.niederau-research.com/2008/07/12/update/</guid>
		<description><![CDATA[The paper &#60;&#60;quasi risk-neutral pricing in insurance&#62;&#62;, submitted to the Astin Bulletin at mid November 2007, has passed the initial referee screening and is now under revision.
]]></description>
			<content:encoded><![CDATA[<p align="left">The paper &lt;&lt;<a href="http://www.niederau-research.com/2007/11/11/quasi-risk-neutral-pricing/" >quasi risk-neutral pricing in insurance</a>&gt;&gt;, submitted to the Astin Bulletin at mid November 2007, has passed the initial referee screening and is now under revision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niederau-research.com/2008/07/12/update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[4] The Deliberate Investor</title>
		<link>http://www.niederau-research.com/2008/03/15/to-appear-soon/</link>
		<comments>http://www.niederau-research.com/2008/03/15/to-appear-soon/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 16:43:25 +0000</pubDate>
		<dc:creator>Harry Niederau</dc:creator>
		
		<category><![CDATA[macro-economics]]></category>

		<category><![CDATA[Black Scholes]]></category>

		<category><![CDATA[CAPM]]></category>

		<category><![CDATA[confidence level]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[optimization]]></category>

		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://www.niederau-research.com/2008/03/15/to-appear-soon/</guid>
		<description><![CDATA[ Documentation and Solver
As alluded to in our Dow Jones post in February 2008,  structured products granting capital protection can be cost-intensive if capital protection is achieved by means of hedging. In this post we introduce a fictitious but substantial private investor who pursues and investment strategy in stocks which assures capital protection at [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img src="/images/pdf.gif" /> <a href="/downloads/disclaimer/journal/Solver.zip">Documentation and Solver</a></p>
<p>As alluded to in our <a href="http://www.niederau-research.com/2008/02/24/dow-jones-do-we-understand-it/" >Dow Jones post</a> in February 2008,  structured products granting capital protection can be cost-intensive if capital protection is achieved by means of hedging. In this post we introduce a fictitious but substantial private investor who pursues and investment strategy in stocks which assures capital protection at a 95% level of confidence and which (up to the initial portfolio set-up) is free of transaction costs and costs of hedging. This post is supplemented by a small C++ optimization executable to mimic the outcome of such a strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niederau-research.com/2008/03/15/to-appear-soon/feed/</wfw:commentRss>
		</item>
			<item>
		<title>[2] Quasi Risk-Neutral Pricing</title>
		<link>http://www.niederau-research.com/2007/11/11/quasi-risk-neutral-pricing/</link>
		<comments>http://www.niederau-research.com/2007/11/11/quasi-risk-neutral-pricing/#comments</comments>
		<pubDate>Mon, 29 Nov 1999 22:00:00 +0000</pubDate>
		<dc:creator>Harry Niederau</dc:creator>
		
		<category><![CDATA[pricing in insurance]]></category>

		<guid isPermaLink="false">http://www.niederau-research.com/2008/01/09/quasi-risk-neutral-pricing/</guid>
		<description><![CDATA[ paper submission on: Quasi Risk-Neutral Pricing in Insurance
Submission to the ASTIN Bulletin in November 2007.
]]></description>
			<content:encoded><![CDATA[<p><img src="/images/pdf.gif" width="16" height="16" /> <a href="http://www.niederau-research.com/downloads/quasi%20risk-neutral%20pricing_pers.pdf" onclick="javascript:urchinTracker('/downloads/downloads/quasi%20risk-neutral%20pricing_pers.pdf');">paper submission on: Quasi Risk-Neutral Pricing in Insurance</a></p>
<p>Submission to the <a href="http://poj.peeters-leuven.be/content.php?url=journal.php&amp;code=AST" onclick="javascript:urchinTracker('/outbound/article/http://poj.peeters-leuven.be/content.php?url=journal.php&amp;code=AST');">ASTIN Bulletin</a> in November 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niederau-research.com/2007/11/11/quasi-risk-neutral-pricing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
